KEY SPECIFICATIONS | |
Engine Type | 3 Cylinder, 2800 Rated, 1.33 L., 87 Nm,Coolant Cooled |
Gross rated Engine power @ rated rpm, HP | 28 |
PTO Speed | 540E/540std |
Hyd Lift Capacity, Kg @ balls | 910 |
ENGINE | |
Engine Type | 3 Cylinder, 2800 Rated, 1.33 L., 87 Nm,Coolant Cooled |
Aspiration | Natural |
No. of Cylinders | No. of Cylinders |
Appx. Displacement | 1.33 Litre |
Rated Engine RPM | 2800 |
Gross rated Engine power @ rated rpm, HP | 28 |
PTO HP @ Rated RPM | 27.5 |
Fuel Injection Pump | Inline |
Engine shut off | Electrical shut off |
ENGINE AUXILIARY | |
Air cleaner, type | Dry with safety element |
Antifreeze | 50:50:00 |
Hand and Foot Throttle | Mechanical |
Fan finger guard | Yes |
NSS | Yes |
Fuel Tank Capacity (Filled), Litres, Standard | 32L |
CLUTCH | |
Type | Single Dry Traction Clutch |
TRANSMISSION | |
Gear Box Type | Sync reverser for Forward and Reverse & Constant mesh in speed & range |
No. of Forward Speeds | 8 |
No. of Reverse Speeds | 8 |
Rear Tyre | 8.3 x 24 for 995 mm. of total width and 9.5 x 24 for 1106 mm. of total width |
Speed Forward | 1.6 to 19.5 kph |
Speed Reverse | 1.7 to 20.3 kph |
Forward Reverse Synchro | LH reversere mounted below steering wheel |
Gear shift pattern | H – Type |
REAR AXLE | |
Type | Oiled |
Final Drive Type | Bull Gear Reduction |
Differential Controls | Mechanical |
Sealings | Metal face sealing |
PTO | |
PTO Speed | 540E/540std |
BRAKE | |
Type | Wet Disc Brakes |
Actuation | Mechanically actuated |
ROCKSHAFT | |
Type | Open Center |
Pump Output, L / Min @ Rated | 19.1 |
Steering L/Min | 13.6 |
Hyd Lift Capacity, Kg @ balls | 910 |
HYDRAULICS | |
Category | CAT – I |
HITCH AND DRAWBAR | |
3 point hitch | Fixed Drawbar |
OPERATOR STATION | |
Clutch pedal | Mechanical Linkage on LH Side |
Brake Pedal | LH & RH Brake pedal with Mechanical Linkage on RH Side |
Differential lock pedal | Mechanical engagement at RH floor |
Steering | Fixed Column, Hydraulic Steering |
ROPS | Foldable with retractable Seat belt as standard |
OVER ALL DIMENSIONS | |
Total Weight | 1070 kg |
Wheel Base | 1574 mm |
Overall length | 2520 mm |
Overall width | 995 mm. for 8.3 x 24 of rear tyre and 1106 mm. for 9.5 x 24 of rear tyre |
Overall Height (with ROPS) | 2320 mm |
Ground clearance | 285 mm. for 8.3 x 24 of rear tyre and 310 mm. for 9.5 x 24 of rear tyre |
Turning radius with brake / without brake | 2300 mm/3000 mm |
Track width front | 902 mm. for 5 x 12 of front tyre and 948 mm. for 6 x 14 of rear tyre |
Track width rear | 846 mm. for 8.3 x 24 of rear tyre and 856 mm. for 9.5 x 24 of rear tyre |
FRONT AXLE, WHEEL & TYRES | |
Front axle | MFWD |
Front Tyre | 5 x 12, 6 x 14 |
Rear tyre | 8.3 x 24, 9.5 x 24 |
ELECTRICAL | |
7 Pin connector | Yes |
Alternator | 12V, 43Amp |
Starter | 12V, 1.2kW |
Head lamp | High & Low Beam(60/55W) |
Rear work lamp | 12V, 55W |
Park lamp & tail lamp | Yes |
Safety switch | NSS at PTO, Gear |
Instrument Cluster | Analogue |
Horn | Yes |
OPERATOR MANUAL | |
Languages | Thai/English |
MISCELLANEOUS | |
Weight | Yes |
Draw bar | Yes |
Roll over protection structure (ROPS) | Yes |
Retractable seat belt | Yes |