Engine | John Deere Power Tech E | John Deere Power Tech E | John Deere Power Tech E | John Deere Power Tech E | John Deere Power Tech E | John Deere Power Tech E |
---|
Engine Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
---|
Fuel Injection system | Common rail high pressure | Common rail high pressure | Common rail high pressure | Common rail high pressure | Common rail high pressure | Common rail high pressure |
---|
Air charge system | Turbocharger complete with charging,air cooling | Turbocharger complete with charging,air cooling | Turbocharger complete with charging,air cooling | Turbocharger complete with charging,air cooling | Turbocharger complete with charging,air cooling | Turbocharger complete with charging,air cooling |
---|
Number of cylinders (cylinders)/cylinder volume (liters) | 4/4.5 | 4/4.5 | 6/6.8 | 6/6.8 | 6/6.8 | 6/6.8 |
---|
Constanct Power range(rpm) | 1,600-2,100 | 1,600-2,100 | 1,600-2,100 | 1,600-2,100 | 1,600-2,100 | 1,600-2,100 |
---|
Rated horsepower (horsepower) | 110 | 125 | 140 | 155 | 175 | 195 |
---|
Maximum horsepower (horsepower) | 116 | 132 | 148 | 164 | 185 | 206 |
---|
Rated speed (rpm) | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 |
---|
Maximum torque (Nm) | 497 | 522 | 632 | 700 | 790 | 880 |
---|
Fuel Tank Capacity (Litres) | 260 | 260 | 345 | 345 | 390 | 390 |
---|
Power transmission system |
---|
Transmission type | Power Reverser/PowerQuad Plus/AutoQuad Plus/CommandQuad Plus* | Power Reverser/PowerQuad Plus/AutoQuad Plus/CommandQuad Plus* | PowerQuad Plus/AutoQuad Plus/CommandQuad Plus* | PowerQuad Plus/AutoQuad Plus/CommandQuad Plus* | PowerQuad Plus/AutoQuad Plus/CommandQuad Plus* | PowerQuad Plus/AutoQuad Plus/CommandQuad Plus* |
---|
Number of gears (forward x reverse) | 16×16,24×24 | 16×16,24×24 | 16×16,24×24 | 16×16,20×20,24×24 | 16×16,20×20,24×24 | 16×16,20×20,24×24 |
---|
PTO |
---|
PTO type | PTO 3,level control work with electro-hydraulic | PTO 3,level control work with electro-hydraulic | PTO 3,level control work with electro-hydraulic | PTO 3,level control work with electro-hydraulic | PTO 3,level control work with electro-hydraulic | PTO 3,level control work with electro-hydraulic |
---|
PTO speed (rpm) | 540@ 1967 RPM | 540@ 1967 RPM | 540@ 1967 RPM | 540@ 1987 rpm 540E@ 1753 rpm | 540@ 1950 rpm | 540@ 1950 rpm |
---|
PTO speed (rpm) | 540E@ 1496 RPM | 540E@ 1496 RPM | 540E@ 1496 RPM | 1000@ 2000 rpm | 540E@ 1721 rpm | 540E@ 1721 rpm |
---|
PTO speed (rpm) | 1000@ 1962 rpm | 1000@ 1962 rpm | 1000@ 1962 rpm | 1000@ 1962 rpm | 1000@ 1950 rpm | 1000@ 1950 rpm |
---|
HYDRAULICS |
---|
Hydraulic pump type | Pressure compensation/Compensating pressure and flow rate | Pressure compensation/Compensating pressure and flow rate | Pressure compensation/Compensating pressure and flow rate | Piston compensating pressure and flow rate | Piston compensating pressure and flow rate | Piston compensating pressure and flow rate |
---|
Flow of hydraulic pump (liters per minute) | 80/114 | 80/114 | 80/114 | 114 | 114 | 114 |
---|
The maximum lifting weight at the end of the lifting arm (kg) | 5278 | 6300 | 6780 | 7207 | 8518 | 8518 |
---|
3-point lifting arm | CAT II and III N | CAT II and III N | CAT II and III N | CAT III | CAT III | CAT III |
---|
Wheel |
---|
Front Wheel rim (inch) | 28 | 28 | 28 | 28 | 28 | 28 |
---|
Rear Wheel rim (inch) | 38 | 38 | 38 | 38 | 42 | 42 |
---|
OVER all DIMENSIONS* |
---|
Total Weight (kg) | 5660 | 5660 | 5964 | 6380 | 7555 | 7555 |
---|
Wheel Base (mm) | 2580 | 2580 | 2765 | 2765 | 2800 | 2800 |
---|
Overall length (mm) | 4485 | 4485 | 4726 | 4726 | 4984 | 4984 |
---|
Overall width (mm) | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 |
---|
Overall height (mm) | 2878 | 2878 | 2878 | 2878 | 3098 | 3098 |
---|
Ground clearance (mm) | 513 | 513 | 513 | 513 | 545 | 545 |
---|