|
---|
Rated power (97/68EC) hp (kW) | | | | |
---|
Constant Power Range, rpm | | | | |
---|
Torque Reserve, percentage (%) | | | | |
---|
Maximum Torque, Nm (at 1600 engine rpm) | | | | |
---|
| | | | |
---|
| | | | |
---|
Engine Type (4 Cylinder), Displacement | | | | |
---|
| | High Pressure Common Rail | High Pressure Common Rail | High Pressure Common Rail |
---|
| Water Cooled Serial Radiator, Fixed Fan System | Water Cooled Serial Radiator, Fixed Fan System | Water Cooled Serial Radiator, Fixed Fan System | Water Cooled Serial Radiator, Fixed Fan System |
---|
|
---|
| 12F/4R DC TSS 30K 24F/12R WC TSS 30K HLPR 24F/12R WC TSS 40K HLPR | 12F/4R DC TSS 30K 24F/12R WC TSS 30K HLPR 24F/12R WC TSS 40K HLPR | 12F/4R DC TSS 30K 24F/12R WC TSS 30K HLPR 24F/12R WC TSS 40K HLPR | 12F/4R DC TSS 30K 24F/12R WC TSS 30K HLPR 24F/12R WC TSS 40K HLPR |
---|
| | | | |
---|
REAR AXLE and FINAL DRIVES |
---|
Permissible tread Setting – Front axle, mm | | | | |
---|
Permissible tread Setting – Rear axle, mm | | | | |
---|
Engagement – Front differential lock | | | | |
---|
Engagement – Rear differential lock | | | | |
---|
| Mechanical Front Wheel Drive | Mechanical Front Wheel Drive | Mechanical Front Wheel Drive | Mechanical Front Wheel Drive |
---|
| | | | |
---|
Turning Radius, meter (measured without front fenders) | | | | |
---|
|
---|
| | | | |
---|
|
---|
| Open center / Constant Flow | Open center / Constant Flow | Open center / Constant Flow | Open center / Constant Flow |
---|
Flow at rated engine speed L/min | | | | |
---|
Selective Control Valves (number and position) | 2/3 Hydraulic Selective Control Valves, Rear | 2/3 Hydraulic Selective Control Valves, Rear | 2/3 Hydraulic Selective Control Valves, Rear | 2/3 Hydraulic Selective Control Valves, Rear |
---|
|
---|
| Heavy Duty, mechanical draft and position control | Heavy Duty, mechanical draft and position control | Heavy Duty, mechanical draft and position control | Heavy Duty, mechanical draft and position control |
---|
| | Category II, ball-end type hitch arms | Category II, ball-end type hitch arms | Category II, ball-end type hitch arms |
---|
Lift Capacity (measured at 610mm behind hook point) | | | | |
---|
REAR POWER TAKE-OFF (PTO), 540/1000 rpm |
---|
| | Electro-hydraulically Operated PTO | Electro-hydraulically Operated PTO | Electro-hydraulically Operated PTO |
---|
| | | | |
---|
| Mechanical Reversible – Stub Shaft | Mechanical Reversible – Stub Shaft | Mechanical Reversible – Stub Shaft | Mechanical Reversible – Stub Shaft |
---|
| 6 Spline / 540rpm or 21 Spline / 1000rpm Stub Shaft | 6 Spline / 540rpm or 21 Spline / 1000rpm Stub Shaft | 6 Spline / 540rpm or 21 Spline / 1000rpm Stub Shaft | 6 Spline / 540rpm or 21 Spline / 1000rpm Stub Shaft |
---|
Engine rpm at rated PTO speed | | | | |
---|
|
---|
| “Two Post Roll Over Protective structure (ROPS) with Canopy (w/o lights in canopy) “ | “Two Post Roll Over Protective structure (ROPS) with Canopy (w/o lights in canopy) “ | “Two Post Roll Over Protective structure (ROPS) with Canopy (w/o lights in canopy) “ | “Two Post Roll Over Protective structure (ROPS) with Canopy (w/o lights in canopy) “ |
---|
| Integrated dashboard display | Integrated dashboard display | Integrated dashboard display | Integrated dashboard display |
---|
|
---|
| | | | |
---|
|
---|
| | | | |
---|
Ground clearance (mm), Center MFWD without front ballast | | | | |
---|
Tractor weight (kg) (shipping weight no ballasting) | | | | |
---|
Maximum permissible Gross Weight (kg) | | | | |
---|
|
---|
Front Wheels (Radial tire technology) | | | | |
---|
Rear Wheels (Radial tire technology) | | | | |
---|