ENGINE | |
Rated power (97/68EC) hp (kW) | 95hp (70kW) |
Constant Power Range, rpm | 1950 -2200 |
Torque Reserve, percentage (%) | 22 |
Maximum Torque, Nm (at 1600 engine rpm) | 375Nm |
Rated Speed, rpm | 2200rpm |
Engine Manufacturer | John Deere Power Systems |
Engine Type (4 Cylinder), Displacement | 4.5L PowerTech M |
Fuel System | Mechanical Rotary |
Cooling system | Water Cooled Serial Radiator, Fixed Fan System |
TRANSMISSION | |
Type | 12F/4R DC TSS 30K 24F/12R WC TSS 30K HLPR 24F/12R WC TSS 40K HLPR |
Clutch | Dry Clutch / Wet Clutch |
REAR AXLE AND FINAL DRIVES | |
Permissible tread Setting – Front axle, mm | 1625 – 2025mm |
Permissible tread Setting – Rear axle, mm | 1513 – 2013mm |
Engagement – Front differential lock | Automatic |
Engagement – Rear differential lock | Mechanical |
Front Axle type | Mechanical Front Wheel Drive |
Rear Axle type | Flanged Rear Axle |
Turning Radius, meter (measured without front fenders) | 4.30 meter |
STEERING | |
Type | Hydrostatic |
HYDRAULIC SYSTEM | |
Type | Open center / Constant Flow |
Flow at rated engine speed L/min | 50 L/min |
Selective Control Valves (number and position) | 2/3 Hydraulic Selective Control Valves, Rear |
3- POINT HITCH REAR | |
Type | Heavy Duty, mechanical draft and position control |
Category | Category II, ball-end type hitch arms |
Lift Capacity (measured at 610mm behind hook point) | 2500kg |
REAR POWER TAKE-OFF (PTO), 540/1000 RPM | |
Type | Mechanical |
Clutch Type | Dry Clutch/Wet Clutch |
PTO Speed Change | Mechanical Reversible – Stub Shaft |
PTO Shaft | 6 Spline / 540rpm or 21 Spline / 1000rpm Stub Shaft |
Engine rpm at rated PTO speed | 2200rpm |
OPEN OPERATOR STATION | |
Type | Two Post Roll Over Protective structure (ROPS) with Canopy(w/o lights in canopy) |
Instrument Panel | Integrated dashboard display |
CAPACITIES | |
Fuel Tank (L) | 150L |
DIMENSIONS AND WEIGHTS | |
Wheelbase (mm) | 2310mm |
Ground clearance (mm), Center MFWD without front ballast | 395mm |
Tractor weight (kg) (shipping weight no ballasting) | 4200kg |
Maximum permissible Gross Weight (kg) | 6150kg |
WHEELS AND TIRES | |
Front Wheels (Radial tire technology) | 12.4-24 Bias Tires |
Rear Wheels (Radial tire technology) | 16.9-34 Bias Tires |